A matsayin kamfanin samarwa da tallace-tallace na PCB, muna da fasahar samar da masana'antu. Za mu iya siffanta daban-daban PCB kayayyakin na daban-daban iri, model, da kuma kayan ga abokan ciniki. Our samar da masana'antu fasahar hada Laser hakowa, nutsewa zinariya plating tsari, zinariya yatsa masana'antu tsari, HDI masana'antu tsari, da dai sauransu, samar da bambancin zabi ga abokan ciniki da saduwa da daban-daban bukatun. Ko ta hanyar rami PCB ko HDI PCB, za mu iya biyan bukatun samarwa.
Layin samar da wutar lantarki | Injin haɓaka LDI |
Kuma ga wasu matakan iya aiki masu zuwa:
Ta ramin farantin iya aiki tebur |
||||
Abu | Bayani | Raka'a | Yawan samarwa | Iyawar gaba |
Nau'in kayan aiki | FR-4/Microwave laminate/ceramics | / |
FR4 na al'ada: KB-6160; S1141; IT-140; (H140A) Tsakiyar Tg: KB-6165F; S1000; IT-158; (H150LF) Babban Tg: S1000-2; IT-180A; HF FR-4: S1150G; (H1170) |
/ |
Girman PCB | Max | mm | 420x540 | / |
Min | mm | 10x15 | / | |
# na Layer | Max | L | 12 | 22 |
Kaurin allo mai ƙare | Max | mm |
"3.200 (ENIG); 2.400 (Sauran gamawa);" |
/ |
Min | mm | 0.400 | / |
Teburin iya aiki na HDI | |||||||||
Nau'in kayan aiki da kaya | TgOrdinary Tg abu | Sunan abu | "Mai ciniki mai dacewa" | "Kayan gudun hijira" | Sunan abu | Mai bayarwa daidai | |||
1 | IT140 | Kamfanin ITEQ | 1 | MEG4 R-5725 R-5620 | Panasonic Electronics | ||||
2 | S1141 | Shengyi Electronics CO., LTD | 2 | MEG4S R-5725S R-5620S | Panasonic Electronics | ||||
3 | GW4011 | Goworld Co., Ltd. | 3 | MEG6 R-5775 R-5670 | Panasonic Electronics | ||||
4 | NY2140 | Shanghai Nanya Copper Clad Laminate | MEG7 R-5785 R-5680 | Panasonic Electronics | |||||
TgMedium Tg kayan | TgMedium Tg abu maras halogen | Sunan Abu | Mai bayarwa daidai | MEG7N R-5785N R-5680N | Panasonic Electronics | ||||
1 | IT158 | Kamfanin ITEQ | 1 | IT150GM | Kamfanin ITEQ | ||||
2 | S1000H | Shengyi Electronics CO., LTD | 2 | S1150G | Shengyi Electronics CO., LTD | ||||
3 | EM-825 | EMC | 3 | EM-370(5) | EMC | ||||
4 | GW1500 | Goworld Co., Ltd. | 4 | EM-285 | EMC | ||||
5 | NP155-F | NAN YA PLASTICS CORP | 5 | TU-747 | Kamfanin Fasaha na Taiwan Union | ||||
TgHigh Tg kayan | TgMedium Tg abu maras halogen | Sunan Abu | Mai bayarwa daidai | ||||||
1 | IT180 | Kamfanin ITEQ | 1 | TU-862HF | Kamfanin Fasaha na Taiwan Union | ||||
2 | S1000-2 | Shengyi Electronics CO., LTD | 2 | IT170FR1 | Kamfanin ITEQ | ||||
3 | EM-827 | EMC | |||||||
4 | GW1700 | Goworld Co., Ltd. |
Teburin iya aiki na musamman | |||||||||||
Rarraba tsari na musamman | Yi iyawa | Ƙididdiga iya aiki | |||||||||
POFV Resin jack da POFV | Y | Iyakar Jack | Matsakaicin kauri na faranti | Mafi qarancin kauri | Mafi girman rami | rabon kauri zuwa girman radial | Nisa tsakanin jack da mara jack | Ko don aika ramukan jack | Matsakaicin damuwa na guduro | ||
Semi-atomatik jack | 1.8mm | 0.3mm | 0.55mm() | 5:1 | ≥0.35mm | 70% | |||||
Matsakin jan ragamar igiyar waya | 12mm | 0.1mm | 1.0mm | 30:1 | ≥0.5mm | Ana buƙatar aika lambar ɓangaren POFAPOFA | ≤25μm | budewa | |||
7166654 | 12mm | 0.1mm | ∕ | 30:1 | ≥0.2mm | Ana buƙatar aika lambar ɓangaren POFAPOFA | ≤25μm | budewa≥0.8mm, nutse≤75μm. | |||
Matsakaicin kauri na faranti | Mafi qarancin kauri | mahimmin kulawa mai mahimmanci | Ko a aika shi | ||||||||
A goge a nika | 3.5 | 0.4 | Nika na yanzu | ba |
<0.4mmoutsource |
||||||
ikon jefawa | Max. yankan kauri | Zurfin mafi ƙasƙanci | mahimmin kulawa mai mahimmanci | Matsakaicin girma | Matsakaicin bakin ciki | ||||||
lantarki platelet | 3.5mm | 0.4mm | Kauri mai kauri | 25um | |||||||
Gudun sarrafawa na asali |
Idan kuna son duba ƙarin matakan iya aiki, da fatan za a danna wannan hanyar haɗin don sauke jerin duk kayan aiki.